In below table you can find a complete list of CySEC regulated brokers in Cyprus.
Use the “Search function” to look up any entity you want.
Regulated Entity | Approved Domains | License No. |
---|---|---|
3D Global Financial Services Ltd | www.3dglobal.com | 063/06 |
7Q Financial Services Ltd | www.7qfs.com | 061/05 |
A. Eternity Capital Management Ltd | http://a-eternitycapital.ltd.cy | 346/17 |
A.J.K. Wealth Management Ltd | www.ajkwealth.com | 139/11 |
A.N. Allnew Investments Ltd | www.legacyfx.eu; www.xeprime.eu; | 344/17 |
A.T.I. Associates (Cyprus) Ltd | www.atiassociates.com | 091/08 |
AAA Trade Ltd | www.aaatrade.com; www.cryptoexchanger.eu; | 244/14 |
Abris-Cee Holdings Ltd | www.abris-capital.com; http://abris-cee.com; | 389/20 |
AC Markets (Europe) Ltd | www.acprime.eu; www.ausprime.eu; www.lt-markets.com; www.ausforex.eu; | 350/17 |
Accuindex EU Ltd | www.accuindex.eu | 340/17 |
Admiral Markets Cyprus Ltd | www.admiralmarkets.com.cy; www.admirals.com | 201/13 |
Aeonic Securities C.I.F. Plc | www.aeonic.com.cy | 177/12 |
Albourne Cyprus Limited | www.albourne.com | 404/21 |
Alfa Capital Markets Ltd | www.alfacapital.com.cy | 387/20 |
ALMA Europe Ltd | www.almaeurope.finance | 408/22 |
Amana Capital Ltd | www.amanacapital.com.cy | 155/11 |
AMP Global Ltd | www.ampglobal.com | 360/18 |
APME FX Trading Europe Ltd | www.apmefx.com; www.ozios.com; www.oziotrader.com; | 335/17 |
Aquilla Nummus Ltd | www.aquillanummus.com | 345/17 |
Argus Stockbrokers Ltd | www.argus.com.cy; www.argusglobaltrader.com | 010/03 |
Aristeus Financial Services Ltd | 324/17 | |
Arumpro Capital Ltd | https://arumcapital.eu/ | 323/17 |
ATFX Global Markets (Cy) Ltd | atfxgm.eu; atfx.com/eu; atfx.eu | 285/15 |
Athlos Capital Investment Services Ltd | www.athloscapital.com | 348/17 |
Atlantic Securities Ltd | www.atlanticfs.com | 005/03 |
Atonline Ltd | www.atonint.com | 104/09 |
Axia Ventures Group Ltd | www.axiavg.com; www.axiavg.gr; www.axiacm.com | 086/07 |
Ayers Alliance Financial Group Ltd | aafg.co | N/A |
Ayomi Financial Services Limited | https://www.ayomi.fr/cy | 402/21 |
B.I.S. Blueport Investment Services Ltd | 302/16 | |
B2B Prime Services EU Ltd (ex Menasecurities Ltd) | www.menasecurities.com; www.b2prime.com; | 370/18 |
BDSwiss Holding Ltd (ex Bdswiss Holding Plc) (ex Keplero Holdings Limited) | 199/13 | |
BCM Begin Capital Markets CY Ltd | www.profitlevel.com; www.capitalpanda.com; www.begincapitalmarkets.com; | N/A |
Best Choice FBC Ltd | www.bcfxbroker.com; www.mybcfxbroker.com; www.bcfxbroker.eu; www.mybcfxbroker.eu; www.finfx.at; www.finfx.biz;www.finfx.ch; www.finfx.cn; www.finfx.co.uk; www.finfx;www.finfx.de; www.finfx.es; www.finfx.eu; www.finfx.fr; www.finfx.it; www.finfx.me; www.finfx.net; www.finfx.nl; www.finfx.pl; www.finfx.ru; www.finfx.se; www.finfx.uk; www.finfx.us; www.finfxtrading.com; www.finfx.org; www.finfx.fi | N/A |
Blacktower Financial Management (Cyprus) Ltd | www.blacktowerfm.com/BFMCL | 386/20 |
Boson Alfa Ltd | www.bosonalfa.com | 314/16 |
BrightPool Ltd | www.brightpool-markets.com | 378/19 |
Broctagon Prime Ltd | www.broprime.com | 320/17 |
BrokerCreditService (Cyprus) Ltd | www.bcscyprus.com | 048/04 |
BUX Europe Ltd | www.buxmarkets.eu/en; www.buxmarkets.eu/pro; www.strykapp.com; | 374/19 |
Capital Com SV Investments Ltd | https://capital.com | 319/17 |
CDJ Social Stocks Ltd | goliaths.io | N/A |
CEX Markets Ltd | cexbro.com | 381/19 |
Charlgate Ltd | www.fxview.com; | 367/18 |
Chase Buchanan Ltd | www.chasebuchanan.com | 287/15 |
Colmex Pro Ltd | www.colmex.com; www.colmexpro.com | 123/10 |
Conotoxia Ltd | https://forex.conotoxia.com; https://forex.cinkciarz.pl; https://invest.conotoxia.com; https://invest.cinkciarz.pl; invest.conotoxia.com; invest.cinkciarz.pl; | 336/17 |
Credit Financier Invest (CFI) Ltd | www.cfifinancial.com.cy; www.cfifinancial.eu; www.cfifinancial.com; www.cfi.trade; | 179/12 |
Crowdbase Ltd | www.crowdbase.eu | 410/22 |
D.T. Direct Investment Hub Ltd | dtdirectinvestment.com; www.duplitrade.com; | 347/17 |
Crowd Tech Ltd | www.trade360.com | N/A |
CT CAPITALLTRADERS LTD | https://ctcap.eu | N/A |
Doto Europe Ltd (Ex Vasby Capital Markets Ltd) | www.doto.eu; www.eu.doto.com; www.doto.com/eu; | 399/21 |
Dragon Capital (Cyprus) Ltd | www.dragon-capital.com; dccl.com.cy | 112/10 |
Easy Forex Trading Ltd | www.easy-forex.com; m.easy-forex.com; easymarkets.eu; easymarkets.com/eu; m.easy-forex.com/eu; | 079/07 |
EDR Financial Ltd | www.triomarkets.eu; | 268/15 |
EFG Cyprus Limited | www.cy.efgl.com; | 393/20 |
Eight Plus Capital Ltd | https://finame.com/; https://eightplus.com; | 334/17 |
Eightcap EU Ltd | www.eightcap.eu | 246/14 |
Emporium Capital K.A Ltd | www.ecgprime.com; www.ecgprime.net; www.ecgprime.eu; www.ecgprime.cy; | 358/18 |
Equiti Global Markets Ltd | https://www.equiti-capital.com/cy-en/ | 415/22 |
Etoro (Europe) Ltd | www.etoro.com; etoro.lv; etoro-forex.co.il; etoro.ae; etoro.com.cn; etoro.es; etoro.fi; etoro.fr; etoro.nl; etoro.pt; etoro-forex.de; etoro.ca; etoro.de; etoro.gr; etoro.hu; etoro.it; etoro.jp; etoro.ru; www.retailfx.net;www.etorowhu.com; www.copytrader.com; www.etoro-forex.cn; www.etoro.cl; www.etoro.cn; www.etoro.co.uk; www.etourui.com; www.yitourui.com; etoro-china.com; etoro-cn.com;etoro-forex.es; etoro-forex.fr; etoro-forex.it; etoro-forex.ru; etoro.com.mt;etoro.no; etoro.pl; etorochina.com;etorochinese.com; etorocn.com; retailfx.ae; retailfx.com; retailfx.es; retailfx.ru | 109/10 |
Elidi Securities Ltd(ex UGM Securities Ltd) | https://elidi.capital/ | N/A |
Eurivex Ltd | www.eurivex.com; https://trade.eurivex.com/login | 114/10 |
Eurotrade Investments RGB Ltd | www.eurotrader.group; https://gratis.io/; https://www.eurotrader.eu; | 279/15 |
Exclusive Change Capital Ltd | www.exclusivecapital.com | 330/17 |
Exelcius Prime Ltd | www.exelciusprime.com; www.1market.eu; www.1market.hu; | N/A |
Exness (Cy) Ltd | www.exness.eu | 178/12 |
EXOVO LTD | www.exovo.com.cy | 417/22 |
EXT Ltd | https://cy.exante.eu; https://ext.com.cy; www.exante.eu; | 165/12 |
Fathom Wealth Management Advisors Ltd | www.fathomwma.com | 306/16 |
FIBO Markets Ltd (ex FIBO Group Holdings Ltd) | www.fibogroup.eu; www.fibomarkets.eu; www.fibomarkets.com; www.fibo-promo.com; | 118/10 |
Fidus Investments Cyprus Ltd | www.fidusinvestments.eu | 326/17 |
Finquotes Financial (Cyprus) Ltd | www.finpros.eu | 418/22 |
Fintailor Investments Ltd | www.fintailor.com; www.fintailor.com.cy; www.fintailor.ru | N/A |
General Capital Brokers (GCB) Ltd | www.t1markets.com; | N/A |
Hoxton Capital Management (Europe) Ltd | hoxtoncapital.eu; | N/A |
First Prudential Markets Ltd | www.fpmarkets.eu; www.fpmarkets.com/eu | 371/18 |
Forex TB Ltd | www.forextb.com; www.patronfx.com | 272/15 |
Forextime Ltd | www.forextime.com/eu; | 185/12 |
Fortrade Cyprus Ltd | www.fortrade.com | 385/20 |
FP Asset Management Cyprus Ltd | 317/17 | |
Freedom Finance Europe Ltd | www.ffineu.eu; www.bondsfreedom.com; www.freedom24.com; www.freedom24.eu; www.tradernet.com; www.freedomfinance.eu; www.freedom24.news; https://freedombroker.eu; www.freedombroker.eu; http://freedom-finance.eu/; | 275/15 |
FTX EU Ltd (ex K-DNA FINANCIAL SERVICES LTD) | www.ftx.com/eu; https://ftxeurope.eu/ | 121/10 |
FX Central Clearing Ltd | www.fxcc.com | 392/20 |
FXGLOBE Ltd | www.fxglobe.eu; | 205/13 |
Fxnet Ltd | www.nessfx.com; www.investing24.com; | 182/12 |
FXOpen EU Ltd | www.fxopen.com | 194/13 |
FXPRO Financial Services Ltd | www.fxpro.com; www.fxpro.co.uk; www.fxpro.es; www.fxpro.fr; www.fxpro.ru; www.fxpro.pl; www.fxpro.hu; www.fxpro.de; www.fxpro.it; www.fxpro-vn.com; www.fxpro.vn; www.fxpro.ae; www.fxpro.cn; www.fxpro-thailand.com; www.fxpro.cz; www.fxpro.com.my; fxpro.com.au; fxpro.org.cn; www.fxpro.dk; www.fxpro.no; www.fxpro.ee; www.fxpro.ro; www.fxpro.hr; www.fxpro.se | 078/07 |
GBE Brokers Ltd | www.gbebrokers.com; www.gbeprime.com; www.discountfx.com; www.elbtrader.com; | 240/14 |
Global Capital Securities & Financial Services Ltd | www.globalcapital.com.cy | 015/03 |
Global Trade CIF Ltd | www.finansero.com; www.globaltradecif.com | 190/13 |
Go Markets Ltd (ex Galactus Ltd) | www.gomarkets.eu; | 322/17 |
Goldenburg Group Ltd | www.goldenburggroup.eu; www.toptrader.eu; | 242/14 |
GPB Financial Services Ltd | www.gpbfs.com.cy | 113/10 |
Grandis Securities Ltd | www.grandissecurities.com.cy | 343/17 |
Granfeld Wealth Management Ltd | www.granfeld.com | 260/14 |
GREENPOST TRADING EUROPE LTD | www.greenposteurope.com | 420/22 |
Growell Capital Ltd | www.fxgrow.com; www.geldexinvest.com; | 214/13 |
GVD Korimcy Ltd | www.gvdmarkets.eu | 411/22 |
GWG (Cyprus) Ltd | www.gwglobalfx.com, www.gwtrade.eu | 291/16 |
H.C.F.S. High Capital Financial Services Ltd | http://highcapital.trade/; traderslive.eu; | 368/18 |
Harindale Ltd (ex ICC Intercertus Capital Ltd) | www.m4markets.eu/ | 301/16 |
HF Markets (Europe) Ltd | www.hfeu.com; https://www.hfaffiliates.com/eu/en/index.html | 183/12 |
Holborn Assets Wealth Management (CY) Ltd | www.holbornassets.com.cy | 394/20 |
I.F. Greenfields Wealth Ltd | www.pacific-union.cy | N/A |
HTFX (EU) Ltd (EX CDG Global (EU) Ltd) | https://htfx.eu/ | 332/17 |
HYCM (Europe) Ltd | www.hycm.eu; https://help.hycm.com; www.henyep.com | 259/14 |
316/16 | ||
I.W.G International Wealth Group Ltd | www.interwealthgroup.com | 380/19 |
IC Markets (EU) Ltd | www.icmarkets.eu; | 362/18 |
ICFD Ltd | www.iforex.eu; www.iforex.pl; www.iforex.nl; www.iforex.es; www.iforex.fr; www.iforex.it; www.iforex.gr; de.iforex.eu; https://hu.iforex.eu; https://cz.iforex.eu; | 143/11 |
IFCM Cyprus Ltd | www.ifcmarkets.eu; www.icmetrica.com; | 147/11 |
IGM Forex Ltd | www.igmfx.com | 309/16 |
IKOS CIF Ltd | www.ikos.com.cy | 060/05 |
Indication Investments Ltd | https://libertex.com | 164/12 |
Initial Merit Secure Ltd | www.imsmarkets.com | 229/14 |
Instant Trading EU Ltd | www.instaforex.eu; www.forexmart.eu; www.instatradesolution.hu; | 266/15 |
Investium Limited | flexinvest.com | 421/22 |
IQOption Europe Ltd | www.eu.iqoption.com; quadcodemarkets.com | 247/14 |
ISEC Wealth Management Ltd | www.is-wm.com; www.is-wm.eu | 356/18 |
Itrade Global (Cy) Ltd | www.investfw.com; www.tradedwell.com; | 298/16 |
JFD Group Ltd | www.jfdbrokers.com; www.jfdchange.com; www.jfdpartners.com; www.jfdeurope.com; www.cieurope.eu; | 150/11 |
LAIETANA LTD | www.laietana.eu | |
JustMarkets Ltd | www.justmarkets.eu | 401/21 |
Key Way Investments Ltd | www.keywayinvestments.ro; www.keywayinvestments.com; www.capex.com/eu; www.capex.com/ro; www.capex.com/es; www.capex.com/it; www.capex.com/de; www.capex.com/hu; www.capex.com/pl; www.capex.com/cz; www.capex.com/el; | 292/16 |
L.F. Investment Ltd | www.purple-trading.com | 271/15 |
Leadtrade Ltd | www.leadtradeltd.com; www.topoption.com; www.optionsclick.com; www.prestigeoption.com; www.excellenceoption.com; www.platiniumoption.com | N/A |
Leverate Financial Services Ltd | www.baselcapitalmarkets.de; www.direktbroker-fx.de; www.fxpn.eu; | 160/11 |
Lifegoals Financial Services Limited (ex Emergo Wealth Ltd) | www.emergowealth.net; www.emergowealth.com; www.lifegoals.eu; | 232/14 |
Lime Trading (CY) Ltd (ex Just2trade Online Ltd) | www.just2trade.online; www.J2T.com; | 281/15 |
Lirunex Ltd | www.lirunex.eu | 338/17 |
Liteforex (Europe) Ltd | www.liteforex.eu; www.liteforex.pl; de.liteforex.eu; es.liteforex.eu; fr.liteforex.eu; it.liteforex.eu; pt.liteforex.eu; ru.liteforex.eu; social.liteforex.eu | 093/08 |
LMAX Broker Europe Ltd | www.lmax.com/global//eu; | 310/16 |
London Capital Group (Cyprus) Ltd | www.lcg.com; https://cy-my.lcg.com | N/A |
Luna Wealth Asset Management Ltd | www.lunawealth.com | 379/19 |
Lydya Financial Ltd | www.forex24.com; www.lydyafinancial.com | 300/16 |
Magic Compass Ltd | www.magiccompass.com | 299/16 |
Magnasale Trading Ltd | magnasaleltd.com; https://liquidity.finalto.com/eu/ | 264/15 |
Marcuard Ηeritage (Europe) Ltd | www.marcuardheritage.com | 131/11 |
Maxigrid Ltd | www.agmmarkets.com ; www.dualix.com ; www.maxigrid.com ; | N/A |
MCA Intelifunds Ltd | www.fxoro.com; www.fxoro.it; www.tk.fxoro.co.uk; www.fxoro.ae | 126/10 |
Mega Equity Securities and Financial Services Public Ltd | www.megaequity.com; www.megafx.com | 011/03 |
Merba Limited | offersfx.com; www.8invest.com; | 108/10 |
Mercorix Ltd | www.symmetriafs.com; www.mercorix.com | 228/14 |
MeritKapital Ltd | www.meritkapital.com; www.meritfixed.com | 077/06 |
MEX Europe Ltd | www.mexeurope.com | N/A |
Mexem Ltd | www.mexem.com; www.inter-il.com; www.c2gateway.com; www.fivaco.com; trade.collective2.eu; | 325/17 |
MIND MONEY LIMITED (ex Zerich Securities Ltd) | www.zerichsecurities.com; https://mind-money.eu/en/ | N/A |
Mount Nico Corp Ltd | www.nicofx.com; www.excentral.com; www.mtnico.com; eu.excentral.com | N/A |
MTG LIQUIDITY Ltd | www.match-prime.com; | 390/20 |
Naga Markets Europe Ltd | www.nagatrader.com; www.nagamarkets.com; | N/A |
Naxex Invest Ltd | www.naxexinvest.com; | 161/11 |
NBH Markets EU Ltd | www.nbhm.eu; www.trademarkets.eu; www.fideliscm.eu; | 208/13 |
NBI Investments Ltd | www.nbinvest.com | 162/12 |
NFS Network Financial Services Ltd | www.nfseurope.com; | 328/17 |
Nordskov Capital Ltd | www.oqtima.eu | 406/21 |
Notely Trading Ltd | www.errante.eu | 383/20 |
Notesco Financial Services Ltd | www.fxlift.eu; www.ironfx.eu; | 125/10 |
Novox Capital Ltd | www.novoxfx.eu | 224/14 |
Numisma Capital Ltd | https://numismagroup.com; www.elginamc.com | 122/10 |
NΑGA MARKETS EUROPE LTD (ex NAGA MARKETS LTD) | 204/13 | |
OBR Investments Ltd | www.obrinvest.com | 217/13 |
Octa Markets Cyprus Ltd | www.octabroker.eu; www.octatrade.eu; www.octa.broker; www.octatrading.eu; www.octamarket.eu; www.octamarkets.eu; www.octa.trading; www.octa.trade; www.octa.market; www.octa.markets; www.octaeu.net; www.octaeu.org; www.octaeu.com; www.octaeurope.com; | 372/18 |
OEXN Limited | https://www.oexn.com; | 423/22 |
Omega Funds Investment Ltd | www.omegainvest.com.cy | 102/09 |
One Plus Capital Ltd | www.onepluscapital.net; www.openbrokerageaccount.com; www.onelifepartners.com; | 111/10 |
ORBEX Ltd | www.orbex.com.cy | 124/10 |
Otkritie Broker Ltd | www.open-broker.com | 294/16 |
PACIFIC UNION GROUP LTD (ex BRIGHTFX CAPITAL LTD) | 342/17 | |
Oval Money (Europe) Ltd | www.ovalmoney.com; http://www.ovalx.com/en-cy/; http://www.ovalx.com/it-it/; https://www.ovalx.com/sk-sk/; https://www.ovalx.com/cz-cz/; https://ovalx.com/da-dk/; | N/A |
Pegase Capital Ltd | www.interactiveoption.com; www.interactive-option.com; www.hellobrokers.com; www.pegasecapital.com; www.mtxplus.com | N/A |
Pepperstone EU Limited | https://pepperstone.com/ | 388/20 |
Performance Ronnaru Company Ltd | www.prcbroker.com; www.prcmarkets.com | 253/14 |
Plum Money CY Limited | https://withplum.com/ | 407/21 |
Plus500CY Ltd | www.plus500.com.cy; www.plus500.com; www.plus500.nl; www.plus500.pl; www.plus500.at; www.plus500.be; www.plus500.ch; www.plus500.ee; www.plus500.li; www.plus500.ro; www.plus500.lv; www.plus500.lt; www.plus500.dk; www.plus500.ru; www.plus500.it; www.plus500.ae; www.plus500.cz; www.plus500.gr; www.plus500.fr; www.plus500.se; www.plus500.hu; www.plus500.no;www.plus500.es; www.plus500.pt; www.plus500.si; www.plus500.ie; www.plus500.fi; www.plus500.bg; www.plus500.lu; www.plus500.com.hr; www.plus500.com.mt; www.plus500.com.uy; www.plus500.is; www.plus500.eu; www.plus500.rs; www.plus500.de; www.plus500.sk; www.plus500.com.my; www.plus500.hr; www.plus500.com.mx; www.plus500.co | 250/14 |
Pricewaterhousecoopers Investment Services (Cyprus) Ltd | www.pwc.com.cy/investment-services | 351/17 |
Primus Global Ltd | www.fxprimus.eu; | 261/14 |
Prior Capital Cy Ltd | www.priorfx.com; priorcapital.eu | N/A |
Prochoice Chrimatistiriaki Ltd | www.pro-choice.com.cy | 100/09 |
Prodigit Investments Ltd | www.prodigitinvest.com | 200/13 |
Prospergate Capital Ltd | www.prospergate.com | 361/18 |
Pruden Ventures Capital Ltd | www.constanceinvestment.com; www.constancei.com | 263/14 |
Pulp International Business Ltd | N/A | |
R.I.A.L Raising Investment Advisory Limited | www.rialcy.com | 416/22 |
Red Mars Capital Ltd | www.redmars.trade, www.redmars.capital | 396/21 |
Redfin Capital Ltd | www.redfincapital.com | 375/19 |
Redpine Capital Limited | www.xbmarkets.com; | 391/20 |
Regency Asset Management (Cyprus) Ltd | www.ramcyprus.com | N/A |
Reliantco Investments Ltd | www.ufx.com; www.ufxaffiliates.com www.ufxpartners.com; http://ufx.company/ | N/A |
Renaissance Securities (Cyprus) Ltd | www.rencap.com | 053/04 |
Robomarkets Ltd | www.robomarkets.com; www.robomarkets.cz; www.robomarkets.ee; www.robomarkets.es; www.robomarkets.it; www.robomarkets.lt; www.robomarkets.lv; www.robomarkets.pl; www.robomarkets.pt | 191/13 |
Roemer Capital (Europe) Limited (ex Sinara Financial Corporation (Europe) Ltd) | www.roemercapital.com | 305/16 |
Ronin Europe Ltd | www.ron.in | 081/07 |
Royal Financial Trading (Cy) Ltd | www.oneroyal.eu | 312/16 |
Royal Forex Ltd | www.royalforex.com; www.ROInvesting.com | N/A |
Rynat Trading Ltd | www.rynattrading.com; www.xlearner.eu; www.thextrend.com; www.thextrend.eu; www.xtrend.eu; | 303/16 |
Safecap Investments Ltd | https://www.markets.com; https://liquidity.finalto.com/eu; | 092/08 |
Sheer Markets (Cyprus) Ltd | sheermarkets.net; sheermarkets.com; sheermarkets.eu; ndfstreaming.com; sheercxchange.com; | 395/20 |
SIB (Cyprus) Ltd | www.sib.com.cy | N/A |
Skanestas Investments Ltd | www.skanestas.com | 251/14 |
Skilling Ltd | www.skilling.com | 357/18 |
Skybound Wealth Europe Ltd | www.skyboundwealth.eu | 308/16 |
SM Capital Markets Ltd | www.smcapitalmarkets.com; www.scopemarkets.eu; | 339/17 |
SMSG Ltd | www.smsg.com.cy | 403/21 |
Solaris EMEA Limited | www.axi.com/eu | N/A |
Solid Financial Services Ltd | www.solid.com.cy | 065/06 |
Squared Financial (CY) Ltd | www.squaredfinancial.com; www.squareddirect.com; | 329/17 |
SSC Smart FX Ltd (ex Jin Daocheng Ltd) | www.smartfx-cy.com | N/A |
Stak FX Ltd | www.stakfx.com | 397/21 |
Stockstech Investments Limited | www.stocks.com, www.stockstech.com | 419/22 |
StoneX Europe Ltd | www.forex.com/ie | 400/21 |
Stratos Europe Ltd (ex FXCM EU LTD) | http://fxcm.com/eu; http://fxcm.com/fr; http://fxcm.com/it; http://fxcm.com/gr; http://fxcm.com/espana; www.fxcm.com/de; https://www.fxcm.com/bg/; https://www.fxcm.com/pl/; https://www.fxcm.com/nl/; https://www.fxcm.com/se/; https://www.fxcm.com/dk/; https://www.fxcm.com/hu/; https://www.fxcm.com/ro/; https://www.fxcm.com/sk/ | N/A |
Streams Financial Services Ltd | www.efinno.com; | 376/19 |
Swissquote Capital Markets Limited | www.swissquote.eu; www.swissquote.cy; | 422/22 |
T.C.R. International Ltd | www.tcr-int.com | 237/14 |
Tanius Technology Europe Ltd | www.tanius.eu | N/A |
TEC International (Cyprus) Ltd | www.fxgt.eu | 382/20 |
Teletrade-DJ International Consulting Ltd | www.teletrade.eu; www.teletrade.es; www.teletrade.hu; www.teletrade.bg; teletrade.co.uk; teletrade-dj.it; teletrade-dj.ro; teletrade-dj.de; teletrade-dj.lv; teletrade-dj.cz; teletrade-dj.gr; teletrade-dj.lt; teletrade.pt; teletrade-dj.pl; www.teletrade-dj.sk | 158/11 |
TF Global Markets (Europe) Ltd (ex A-Conversio Capital Ltd). | www.thinkmarkets.com/europe; www.thinkmarkets.com; www.thinkmarkets.com/eu; https://www.thinkmarkets.com/es/; https://www.thinkmarkets.com/pl/; https://www.thinkmarkets.com/de/; https://www.thinkmarkets.com/it/; https://www.thinkmarkets.com/cz/; https://www.thinkmarkets.com/gr/; | 215/13 |
TFI Markets Ltd | www.tfifx.com | 117/10 |
The Cyprus Investment and Securities Corporation Ltd | cisco-online.com.cy | 003/03 |
The First Interstellar Capital Limited | www.interstellarfx.eu | 166/12 |
Tickmill Europe Ltd | www.tickmill.eu | 278/15 |
Titanedge Securities Ltd | www.tradeeu.com; www.titan-edge.com; | 405/21 |
Topfx Ltd | www.topfx.com; | 138/11 |
Trade Capital Markets (TCM) Ltd | www.tradecapitalmarkets.com; www.trade.com | 227/14 |
Tradestone Ltd | www.fbs.eu | 331/17 |
Trading 212 Markets Ltd | www.trading212.com | 398/21 |
Trading Point Asset Management Ltd | 256/14 | |
Trading Point Of Financial Instruments Ltd | www.trading-point.com; www.xm.com; www.pipaffiliates.com | 120/10 |
Triangleview Investments Ltd | https://triangle.markets/en www.3anglefx.com; www.3angleview.com; | 384/20 |
Triumph Int. (Cyprus) Ltd | www.triumphfx.com | 293/16 |
Trust Capital TC Ltd | www.trustcapitaltc.eu; www.trustcapital.eu | 369/18 |
TTCM Traders Trust Capital Markets Ltd | www.traders-trust.eu; | 107/09 |
UBK Markets Ltd | www.ubkmarkets.com | 186/12 |
UGM SECURITIES LTD | 352/17 | |
Ultima Markets Cyprus Ltd | www.ultimamarkets.eu | 426/23 |
UR Trade Fix Ltd | www.tradeo.com; www.plusmarkets.eu; | 282/15 |
Veles International Ltd | www.veles-int.com | 075/06 |
Viverno Markets Ltd | www.viverno.com | N/A |
VM Vita Markets Ltd | https://vita-markets.com | 373/19 |
VPR Safe Financial Group Ltd | academy.alvexo.fr; www.alvexo.eu; www.alvexo.fr; www.alvexo.de; www.avlexo.it; www.alvexo.eu/ar; | N/A |
VSTAR & SOHO MARKETS LTD | www.sohomarkets.eu; www.vstarprime.com; | 409/22 |
W.G. Wealth Guardian Ltd | wguardian.com | 353/17 |
WGM Services Ltd | www.ezinvest.com; www.ezinvest.com/eu; www.marches-financiers.fr; www.stockstp.com; www.phoenixmarkets.com; www.phoenixmarkets.fr; eu.ezinvest.com; | 203/13 |
Windsor Brokers Ltd | www.windsorbrokers.eu | 030/04 |
Wisdompoint Capital Ltd (ex Tradernet Limited) | wisdompointcapital.com; | 219/13 |
Wise Wolves Finance Ltd | www.wise-wolves.finance | 337/17 |
Wonderinterest Trading Ltd | www.wonderinterest.com; www.zetano.com; www.investago.com | 307/16 |
WRDNB Ltd | www.invexia.com | N/A |
X Global Markets Ltd | www.xglobalmarkets.com; https://www.xglobalinvest.com | 171/12 |
XF Services Ltd | www.banxso.eu; | 413/22 |
XS Markets Ltd (ex RockFrost Ltd) | www.xsmarkets.com | 412/22 |
XSpot Wealth (EU) Ltd (ex X SPOT MARKETS (EU) LTD) | www.xspot.markets; https://www.xspotwealth.com/ | 235/14 |
XTB Ltd | www.xtb.com/cy www.xtb.com/IT www.xtb.com/HU | 169/12 |
Zemblanco Investments Ltd | www.zemblanco.com | 277/15 |
Zerich Securities Ltd | 115/10 |
The CySEC license in a glance
In a quickly-growing foreign exchange market, it is of utmost importance to find a broker that owns a decent license from a trustworthy regulator. And the CySEC license from Cyprus is definitely among such regulations.
The Cyprus Securities and Exchange Commission has seen some dark days, but as of today, this institution is associated with trust and respect. The CySEC-regulated brokers come with sturdy backgrounds, as well as top-notch fund protection mechanisms to ensure your safety in the market.
In this guide, we’ll explore every little detail about the CySEC regulation and why you should be looking for brokers with it.
What is a CySEC?
The Cyprus Securities and Exchange Commission is the main financial regulator in Cyprus, and being an EU-based institution, it offers enhanced protection and stability measures.
Furthermore, the CySEC regulator isn’t a solitary organ that oversees the entire financial system in Cyprus. The Markets in Financial Instruments Directive (MiFID) is an even larger framework that aims at harmonizing the financial guidelines across the European Union, and the CySEC falls within its reach.
One of the primary aims of the Cyprus Securities and Exchange Commission is to monitor exchange transactions in the stock market. Along with that, it’s also in charge of checking the financial companies, whether it’s investment funds, banks, or brokerage firms.
Beyond the logistics and in plain words, this license ensures that when you choose a Forex broker with the CySEC license, the chances of getting scammed are very slim. And you can find such brokers not only in Cyprus or across the EU, but also internationally – CySEC is one of the most well-regarded offshore regulators too.
Is CySEC regulation good in real life?
As noted already, the CySEC-regulated brokers are usually considered legit and trustworthy. But how does this institution actually ensure that you’re trading with the safest online Forex brokers possible? Let’s explore together.
Fund safety measures
The safety of funds is definitely among the trading aspects people are most concerned about, along with generating profits in the market. And you can rest assured that the brokers that own a CySEC license hold your deposits, as well as profits, as securely as it gets.
One of the most popular fund safety measures you’ll get with such a brokerage is negative balance protection. It’s an assurance policy that should your leveraged position go against you, you won’t actually go into the negative balance and be forced to pay for the losses.
Unfortunately, market prices can easily turn your profitable position 180 degrees. And especially if you’re using leverage, losses can increase exponentially. But with negative balance protection, a losing position will never go below your available equity. If the account balance reaches zero, it’ll automatically close, saving you from paying up for losses.
Another very important and widely-used measure is account segregation. Pretty much all CySEC-licensed brokers store your deposits on separate bank accounts. And these banks are top-tier commercial companies that are well-distinguished in their field.
Holding your funds on segregated accounts ensures that if anything unexpected happens to the broker, i.e. bankruptcy or any other financial difficulty, it won’t be able to use your money for its own purposes. Therefore, you can rest assured that no financial hardship will endanger your deposits/payouts.
And last, but certainly not least, there’s fund compensation policy. Under the CySEC regulation, a broker should feature a 20,000 EUR compensation fund that will reimburse the client if they win a dispute against the said broker.
Restrictions on trading terms and conditions
Besides safety, the CySEC regulation also adjusts trading terms and conditions and ensures that you’re getting the fairest features from your broker.
One of the most significant directives concerns the leverage offering. While other jurisdictions allow higher leverage rates, regulators across the EU, as well as the US, put the maximum cap on this feature, going up to just 1:30.
Being one of the riskiest features in Forex, leverage does increase your prospective profits and losses all at the same time. And the CySEC’s approach here is to have this feature reduced and in a safe margin, rather than have people submerge their accounts into destructive losses.
